<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordans of Hull</title>
	<atom:link href="http://jordansofhull.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordansofhull.co.uk</link>
	<description>Always a shade better</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NEW SIRIUS AWNING 2012</title>
		<link>http://jordansofhull.co.uk/2012/02/new-sirius-awning-2012/</link>
		<comments>http://jordansofhull.co.uk/2012/02/new-sirius-awning-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:26:40 +0000</pubDate>
		<dc:creator>Amy Miller</dc:creator>
				<category><![CDATA[Jordans of Hull]]></category>
		<category><![CDATA[Sunblinds]]></category>
		<category><![CDATA[Awning]]></category>
		<category><![CDATA[Sirius]]></category>

		<guid isPermaLink="false">http://jordansofhull.co.uk/?p=348</guid>
		<description><![CDATA[We are pleased to launch our New SIRIUS awning for 2012. This awning is a new and improved design using the latest technology forged from years of experience manufacturing Awnings. It is designed for long life and efficiency in sun protection. We will also continue with our Weinor Awning programme which we still consider to [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to launch our New SIRIUS awning for 2012. This awning is a new and improved design using the latest technology forged from years of experience manufacturing Awnings. It is designed for long life and efficiency in sun protection.</p>
<p>We will also continue with our Weinor Awning programme which we still consider to be the best Awning system available and this will incorporate all the new 2012 design.</p>
<p>We would also like to draw your attention to our Plantation Shutter which are rapidly becoming a &#8216;must have&#8217; product in the home and would you believe we can now offer a 25 year guarantee on our poly-resin designs. They are all made to measure and take above 14/21 days from order to fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordansofhull.co.uk/2012/02/new-sirius-awning-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are constantly being reminded that we should try to save the planet.</title>
		<link>http://jordansofhull.co.uk/2011/05/we-are-constantly-being-reminded-that-we-should-try-to-save-the-planet/</link>
		<comments>http://jordansofhull.co.uk/2011/05/we-are-constantly-being-reminded-that-we-should-try-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:59:35 +0000</pubDate>
		<dc:creator>Amy Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://jordansofhull.co.uk/?p=311</guid>
		<description><![CDATA[Buildings account for 40% of the energy consumption in the EU with 25% of all energy in the EU being used to heat and cool buildings and provide comfortable environments for their occupants. &#160; The BBSA Shade Specifier software proves that by installing appropriate internal blinds even on a double glazed commercial buildng, energy consumption [...]]]></description>
			<content:encoded><![CDATA[<p>Buildings account for 40% of the energy consumption in the EU with 25% of all energy in the EU being used to heat and cool buildings and provide comfortable environments for their occupants.</p>
<p>&nbsp;</p>
<p>The BBSA Shade Specifier software proves that by installing appropriate internal blinds even on a double glazed commercial buildng, energy consumption can be reduced in excess of 10%. This energy is saved by reduction in the amount of mechanical cooling and heating required by the building and will save money on the montly electricity bills. This demonstrates the significant impact that our products can have on reducing energy costs and help to combat rising energy trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordansofhull.co.uk/2011/05/we-are-constantly-being-reminded-that-we-should-try-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

